Example Financial Aid Packages
Displayed here are actual examples of student financial aid packages for students who enrolled for fall semester, 2007.
Go to Non-Michigan Resident Section
| MI-1 | |
Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $19,879 | |
| Individual's Expected Family Contribution | |
| $3,241 | |
| Award Name | Award Amount |
| Federal Direct Subsidized Loan | 3,500 |
| Michigan Competitive Scholarship | 1,300 |
| MI Promise Scholarship | 1,000 |
| Federal Pell Grant | 1,060 |
| Federal Perkins Loan | 2,400 |
| Presidental Distinction Scholarship | 2,000 |
| Federal Supplemental E O Grant | 300 |
| University Student Award | 1,800 |
| Total Aid: | $13,360 |
| MI-2 | |
Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $19,879 | |
| Individual's Expected Family Contribution | |
| $0 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Federal Direct Subsidized Loan | 3,500 |
| W Howard Hopkin Scholarship | 1,000 |
| Michigan Competitive Scholarship | 1,300 |
| MI Promise Scholarship | 1,000 |
| Federal Pell Grant | 4,310 |
| Federal Perkins Loan | 2,400 |
| Presidential Excellence Scholarship | 4,000 |
| Scholarships - Local Area | 1,100 |
| Total Aid: | $19,360 |
| MI-3 | |
Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $19,879 | |
| Individual's Expected Family Contribution | |
| $29,118 | |
| Award Name | Award Amount |
| Federal Direct Unsubsidized Loan | 3,500 |
| MI Promise Scholarship | 1,000 |
| Presidential Excellence Scholarship | 4,000 |
| Scholarships - Church | 250 |
| Scholarships - Local Area | 500 |
| Total Aid: | $9,250 |
| MI-4 | |
Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $19,879 | |
| Individual's Expected Family Contribution | |
| $54,535 | |
| Award Name | Award Amount |
| Federal Direct Unsubsidized Loan | 3,500 |
| MI Promise Scholarship | 1,000 |
| Presidental Achievement Scholarship | 1,000 |
| Total Aid: | $5,500 |
| MI-5 | |
Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $20,726 | |
| Individual's Expected Family Contribution | |
| $0 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Federal Direct Subsidized Loan | 1,056 |
| W Howard Hopkin Scholarship | 2,000 |
| MI Promise Scholarship | 1,000 |
| Federal Pell Grant | 4,310 |
| Presidential Excellence Scholarship | 4,000 |
| Tuition Incentive Program | 7,610 |
| Total Aid: | $20,726 |
| NR-1 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $1,364 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Federal Work-Study | 1,614 |
| Federal Direct Subsidized Loan | 3,500 |
| National Excellence Scholarship | 12,000 |
| Federal Pell Grant | 2,960 |
| Federal Perkins Loan | 2,400 |
| Federal Supplemental E O Grant | 300 |
| Scholarship - Dollars for Scholars | 500 |
| Total Aid: | $24,024 |
| NR-2 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,543 | |
| Individual's Expected Family Contribution | |
| $0 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Athletic Grant - Football | 13,000 |
| Federal Work-Study | 1,614 |
| Federal Direct UGrad Plus Loan | 1,515 |
| Federal Direct Subsidized Loan | 3,500 |
| National Achievement Scholarship | 6,000 |
| Federal Pell Grant | 4,310 |
| Federal Perkins Loan | 1,550 |
| Total Aid: | $32,239 |
| NR-3 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $3,420 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Federal Work-Study | 1,614 |
| Federal Direct UGrad Plus Loan | 4,000 |
| Federal Direct Subsidized Loan | 3,500 |
| National Distinction Scholarship | 9,000 |
| Federal Pell Grant | 860 |
| Federal Perkins Loan | 2,400 |
| Federal Supplemental E O Grant | 300 |
| University Student Award | 2,000 |
| Lions Club Scholarship | 300 |
| Total Aid: | $24,724 |
| NR-4 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $0 | |
| Award Name | Award Amount |
| Academic Competitive Grant | 750 |
| Federal Direct Subsidized Loan | 3,500 |
| Campus Door Loan | 5,000 |
| National Achievement Scholarship | 6,000 |
| Federal Pell Grant | 4,310 |
| Federal Perkins Loan | 2,400 |
| Residence Hall Employment | 2,145 |
| Federal Supplemental E O Grant | 300 |
| University Student Award | 2,900 |
| Total Aid: | $27,305 |
| NR-5 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $25,299 | |
| Award Name | Award Amount |
| Federal Direct Unsubsidized Loan | 3,500 |
| National Excellence Scholarship | 12,000 |
| Scholarship - Local Hospital | 3,000 |
| Total Aid: | $18,500 |
| NR-6 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $9,439 | |
| Award Name | Award Amount |
| Federal Work-Study | 1,614 |
| Federal Direct Subsidized Loan | 3,500 |
| Federal Perkins Loan | 2,400 |
| University Student Award | 8,300 |
| Scholarship - Employer | 1,000 |
| Total Aid: | $16,814 |
| NR-7 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $13,348 | |
| Award Name | Award Amount |
| Federal Work-Study | 1,614 |
| Federal Direct Subsidized Loan | 1,782 |
| Federal Direct Unsubsidized Loan | 1,718 |
| National Merit Scholarship | 2,000 |
| National Excellence Scholarship | 12,000 |
| WI Public Service Foundation | 500 |
| Total Aid: | $19,614 |
| NR-8 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $32,089 | |
| Individual's Expected Family Contribution | |
| $34,249 | |
| Award Name | Award Amount |
| Federal Direct Unsubsidized Loan | 3,500 |
| National Achievement Scholarship | 6,000 |
| Scholarship - Local Newspaper Foundation | 1,000 |
| Total Aid: | $10,500 |
| NR-9 | |
Non-Michigan Resident
|
|
| Estimated Cost of Attendance | |
| $19,879 | |
| Individual's Expected Family Contribution | |
| $16,840 | |
| Award Name | Award Amount |
| Federal Direct Subsidized Loan | 1,039 |
| Federal Direct Unsubsidized Loan | 2,461 |
| National Merit Scholarship | 2,000 |
| Total Aid: | $5,500 |

